Sitemap Reports & Publications Contacts Legal Information
Search
About ALTIN About ALTIN About ALTIN spacerPortfolio Information Portfolio Information Portfolio Information spacerSimulation Tool Simulation Tool Simulation Tool spacerAbout Hedge Funds About Hedge Funds About Hedge Funds spacer
EN   FR   DE     A  A A 

Home > Portfolio Information > Performance Data

Performance Data

  
Main Facts & Figures - Performance Summary - Relative Performance Chart - Monthly NAV Data - Share Price Date (month-end values) - Performance Chart - Premium/Discount Chart

Main Facts & Figures

As at 07.09.2010

Estimated NAV USD 62.68 YTD: +0.95%
Stock Price (Zurich close) USD 50.50 YTD: +0.50%
Stock Price (London close) USD 49.00 YTD: +1.03%
NAV (USD) performance since inception (Dec. 1996)   +149.63%
Market Capitalisation (Zurich)   USD 212'417'092

  top


Performance Summary

Figures in USD as at 31.07.2010

 NAVShare
2010 +0.83% -0.60%
2009 +13.57% +23.76%
2008 -29.20% -49.37%
2007 +16.30% +28.06%
2006 +20.49% +24.00%
2005 +8.57% +4.17%
2004 +11.73% +5.49%
2003 +8.97% +27.87%
2002 +5.75% +1.15%
2001 -1.45% +20.17%
2000 +3.80% -5.86%
1999 +21.03% +3.64%
1998 +4.96% +1.62%
1997 +18.30% +19.30%
1996 +2.13% +2.38%
2001: +1.6% before extraordinary costs

  top


Relative Performance Chart

Figures in USD as at 31.07.2010



  top


Monthly NAV Data

Figures in USD as at 31.07.2010

 201020092008200720062005200420032002200120001999199819971996
January 61.89 55.91 73.81 66.93 58.55 50.36 45.78 42.16 39.43 40.10 38.35 32.11 30.16 25.81  
February 62.47 55.68 76.64 68.85 59.09 52.17 46.50 42.22 39.35 39.57 40.29 31.92 30.15 26.22  
March 63.70 55.70 72.79 70.18 60.98 50.99 47.16 42.14 39.47 39.25 38.92 32.52 30.66 26.33  
April 64.84 55.73 72.69 71.55 63.78 49.09 46.39 42.35 39.82 39.45 37.31 33.42 32.10 26.48  
May 62.56 57.30 74.58 73.58 61.60 48.87 46.02 43.40 39.90 39.78 36.85 33.60 32.30 26.53  
June 61.72 57.49 74.14 74.67 60.93 49.66 46.05 43.47 40.34 39.93 37.98 33.75 32.52 27.16  
July 62.61 58.36 69.89 76.05 60.74 50.56 45.77 43.16 40.28 39.95 37.81 34.25 32.64 27.87  
August   59.19 67.76 73.50 61.30 51.18 46.18 43.42 40.60 40.26 39.00 34.04 32.85 28.20  
September   60.12 60.85 75.92 60.74 53.11 47.32 43.94 40.79 39.75 40.77 34.00 31.16 28.45  
October   60.43 57.83 79.16 62.19 51.92 48.72 44.38 40.60 39.35 39.97 34.45 30.99 29.01  
November   61.04 56.13 76.00 64.66 52.77 49.82 44.72 41.08 39.50 39.44 36.13 30.36 29.11  
December   62.09 54.67 77.22 66.40 55.11 50.76 45.43 41.69 39.42 40.00 38.54 31.84 30.34 25.64

  top


Share Price Date (month-end values)

Figures in USD as at 31.07.2010

 201020092008200720062005200420032002200120001999199819971996
January 48.95 39.50 81.70 64.70 54.50 48.00 45.80 37.34 35.18 29.27 28.19 29.75 28.49 28.12  
February 49.00 37.10 78.00 65.75 56.50 48.00 45.50 37.43 35.18 28.90 27.13 28.57 30.18 25.95  
March 48.00 40.00 75.50 66.90 57.00 49.50 45.60 37.88 34.27 28.59 28.06 29.93 30.15 26.46  
April 47.75 40.50 73.75 72.00 58.50 50.50 45.00 37.34 33.64 29.61 28.73 29.01 31.66 26.76  
May 44.25 47.00 74.80 73.00 61.90 48.50 44.50 38.60 33.87 34.38 30.18 29.32 32.16 27.74  
June 44.70 46.00 71.50 74.00 57.45 48.75 45.05 40.59 35.36 34.04 30.79 30.38 32.07 27.51  
July 49.45 45.30 69.50 81.25 57.90 47.95 44.05 40.59 34.50 33.70 30.62 31.18 33.05 27.29  
August   47.60 63.50 73.25 55.50 47.75 43.75 41.49 35.18 32.17 29.24 29.91 33.31 27.66  
September   47.15 53.00 73.80 56.00 48.60 43.50 40.95 34.27 32.85 31.59 31.49 30.71 27.54  
October   50.80 38.00 79.00 56.75 48.45 44.20 42.00 33.73 33.02 29.27 30.03 30.21 28.86  
November   48.10 38.00 79.75 59.25 48.00 47.25 44.60 34.00 34.27 29.61 28.39 29.72 27.53  
December   49.75 40.20 79.40 62.00 50.00 48.00 45.50 35.58 35.18 29.27 31.09 30.00 29.52 24.75

  top


Performance Chart

In USD as at 31.07.2010



  top


Premium/Discount Chart

In % since inception till 31.07.2010




  top



Register to our mailing service to get regular information about ALTIN. © ALTIN AG 2010/2009. Please read the important legal information and disclaimer.



 
   Contact us

   Mailing list

   Reports & Publications

   Risk / Return Simulator