Sitemap Reports & Publications Contacts Legal Information
Search
About ALTIN Portfolio Information Simulation Tool About Hedge Funds
EN   FR   DE       A A A 

Home > Portfolio Information > Risk Measures

Volatility

  

Risk measures based on monthly NAV returns since inception as at 31.01.2010

 ALTIN (NAV)MSCI World Hedged USD Price IndexS&P 500 Total Return USDCGBI WGBI World Total Return USD-hedged
Annualised Volatility 8.21% 15.58% 16.47% 2.94%
Gain Deviation 5.06% 7.28% 8.85% 1.94%
Loss Deviation 6.90% 12.20% 12.06% 1.56%
Sharpe Ratio (RFR 4%) +0.40 -0.02 +0.11 +0.65
Best Month +6.67% +10.09% +9.78% +3.04%
Worst Month -10.20% -15.86% -16.80% -1.82%
% Positive Months 67.72% 55.70% 60.13% 72.78%
% Negative Months 32.28% 44.30% 39.87% 27.22%
Maximum Drawdown -30.94% -51.89% -50.95% -2.75%
Recovery Period 0 0 0 6
Correlation       

Register to our mailing service to get regular information about ALTIN. © ALTIN AG. Please read the important legal information and disclaimer.



 
   Contact us

   Mailing list

   Reports & Publications

   Risk / Return Simulator